







Tested and certified protection against dirt, dust and wet weather use under normal riding conditions.
Motor | |
Motor Type: | TBA |
Mounting Position: | TBA |
Weight / Motor External Diameter: | TBA |
Motor Axial Length: | TBA |
Peak Efficiency: | TBA |
Cooling Method: | TBA |
Controller | |
Controller Type / Weight: | TBA |
Dimensions: | TBA |
Peak Efficiency: | TBA |
Traveling Wave Current / Highest Work Temperature | TBA |
Motor Power System | |
Rated Voltage: | TBA |
Rated Power / Peak Power: | 21.5KW (96V) |
Rated Torque / Peak Torque: | TBA |
Torque on Rear Wheel | TBA |
Acceleration: | Acceleration(S):2.0(0-50KM) Acceleration(S):3.3(0-70KM) Acceleration(S):4.3(0-80KM) |
Road Legal: | TBA |
Transmission | |
Gear Ratio: | TBA |
Transmission: | TBA |
Belt Brand & Model: | TBA |
Electrical Components | |
Speedometer: | TBA |
Battery: |
96V48Ah |
Crate Data | |
Warranty | |
Vehicle | |
Chassis Material: | TBA |
Chassis Process Method: | TBA |
Chassis Weight: | TBA |
Chassis Surface & Colour Processing: | TBA |
LED Headlight: | TBA |
Wheel Type & Size: |
TBA |
Tire Size (Road Legal Version): |
Fr.: 110/80-19;Rr.:140/70-17 |
Tire Brand: |
TBA |
Top Speed Sport Mode / Turbo Mode: |
100km/h (96V) / 110km/h (96V) |
Range: |
≥125km (@50km/h) |
N.W. | TBA |
Vehicle Dimension: | TBA |
Seat Height: | TBA |
Wheel Base: | TBA |
Handlebar Width: |
TBA |
Available Colours: | TBA |